|
|
|
|
|
PTC
SURFACE HEATING
|
SPECIALITY
PTC HEATING ELEMENTS
|
| Scent Releasing Heating Element | |||
![]() |
![]() |
Used as a heat source for controlled evaporation of | |
| air freshener, insect repellent, and other aroma | |||
| releasing agents. | |||
| Uniquely designed for liquid and gel type | |||
| chemicals, respectively. | |||
| Tailored heater temperature according to specific | |||
| evaporation requirement. | |||
|
RATED VOLTAGE :
|
6-240V |
|
SURFACE TEMPERATURE :
|
50-200 |
| Vaporizer Cup Element | ||
![]() |
||
| Used as a heat source for controlled evaporation of air freshener, insect | ||
| repellent,and other aroma releasing agents. | ||
| Uniquely designed for liquid and gel type chemicals, respectively. | ||
| Tailored heater temperature according to specific evaporation requirement. | ||
![]() |
![]() |
||
|
RATED VOLTAGE :
|
6-240V | ||
|
SURFACE TEMPERATURE :
|
50-240 |
||
| Scope Heating Element | ||||
![]() |
Tailor made element designed to |
![]() |
![]() |
|
| heat lens, view screens, etc. of | ||||
| telescopes and other field scopes | ||||
| to preventmoisture condensation | ||||
| that obstruct clarity. | ||||
| Standard shapes are circular disk | ||||
| and rectangular frame. | ||||
|
RATED VOLTAGE :
|
3-24V |
|
SURFACE TEMPERATURE :
|
30-50 |
|
|